Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6000 series

Check up to five results to perform an action.
Search by Specifcation
6000 series
  • 6000 series
  • 6000 series



Request Information Compare Items
   
  Results 1 - 28 of 28
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

E

b1

k

r1,2 Min

s

da Min

das2) recommended value

Da Max

ra Max

SRBF 20 42 12 9.5 5 0.212 38000 24000 0.069 *6004N *6004NR SP42 20 27.2 34.8 39.75 46.3 1.35 1.12 2.06 0.6 0.4
SRBF 25 47 12 11.9 6.55 0.275 32000 20000 0.08 *6005N *6005NR SP47 25 32 40 44.6 52.7 1.35 1.12 2.06 0.6 0.4
SRBF 30 55 13 13.8 8.3 0.355 28000 17000 0.12 *6006N *6006NR SP55 30 38.2 46.8 52.6 60.7 1.35 1.12 2.06 1 0.4
SRBF 35 62 14 16.8 10.2 0.44 24000 15000 0.16 *6007N *6007NR SP62 35 43.8 53.3 59.61 67.7 1.9 1.7 2.06 1 0.6
SRBF 40 68 15 17.8 11.6 0.49 22000 14000 0.19 *6008N *6008NR SP68 40 49.3 58.8 64.82 74.6 1.9 1.7 2.49 1 0.6
SRBF 45 75 16 22.1 14.6 0.64 20000 12000 0.25 *6009N *6009NR SP75 45 54.8 65.3 71.83 81.6 1.9 1.7 2.49 1 0.6
SRBF 50 80 16 22.9 16 0.71 18000 11000 0.26 *6010N *6010NR SP80 50 59.8 70.3 76.81 86.6 1.9 1.7 2.49 1 0.6
SRBF 50 80 16 22.9 16 0.71 18000 11000 0.26 *6010N *6010NR SP80 50 59.8 70.3 76.81 86.6 1.9 1.7 2.49 1 0.6
SRBF 55 90 18 29.6 21.2 0.9 16000 10000 0.39 *6011N *6011NR SP90 55 66.3 78.7 86.79 96.5 2.7 2.46 2.87 1.1 0.6
SRBF 55 90 18 29.6 21.2 0.9 16000 10000 0.39 *6011N *6011NR SP90 55 66.3 78.7 86.79 96.5 2.7 2.46 2.87 1.1 0.6
SRBF 60 95 18 30.7 23.2 0.98 15000 9500 0.42 *6012N *6012NR SP95 60 71.3 83.7 91.82 101.6 2.7 2.46 2.87 1.1 0.6
SRBF 60 95 18 30.7 23.2 0.98 15000 9500 0.42 *6012N *6012NR SP95 60 71.3 83.7 91.82 101.6 2.7 2.46 2.87 1.1 0.6
SRBF 65 100 18 31.9 25 1.06 14000 9000 0.44 *6013N *6013NR SP100 65 76.3 88.7 96.8 106.5 2.7 2.46 2.87 1.1 0.6
SRBF 65 100 18 31.9 25 1.06 14000 9000 0.44 *6013N *6013NR SP100 65 76.3 88.7 96.8 106.5 2.7 2.46 2.87 1.1 0.6
SRBF 70 110 20 39.7 31 1.32 13000 8000 0.60 *6014N *6014NR SP110 70 82.9 97.2 106.81 116.6 2.7 2.46 2.87 1.1 0.6
SRBF 70 110 20 39.7 31 1.32 13000 8000 0.60 *6014N *6014NR SP110 70 82.9 97.2 106.81 116.6 2.7 2.46 2.87 1.1 0.6
SRBF 75 115 20 41.6 33.5 1.43 12000 7500 0.64 *6015N *6015NR SP115 75 87.9 102 111.81 121.6 2.7 2.46 2.87 1.1 0.6
SRBF 75 115 20 41.6 33.5 1.43 12000 7500 0.64 *6015N *6015NR SP115 75 87.9 102 111.81 121.6 2.7 2.46 2.87 1.1 0.6
SRBF 80 125 22 49.4 40 1.66 11000 7000 0.85 *6016N *6016NR SP125 80 94.4 111 120.22 134.7 3.1 2.82 2.87 1.1 0.6
SRBF 80 125 22 49.4 40 1.66 11000 7000 0.85 *6016N *6016NR SP125 80 94.4 111 120.22 134.7 3.1 2.82 2.87 1.1 0.6
SRBF 85 130 22 52 43 1.76 11000 6700 0.89 *6017N *6017NR SP130 85 99.4 116 125.22 139.7 3.1 2.82 2.87 1.1 0.6
SRBF 85 130 22 52 43 1.76 11000 6700 0.89 *6017N *6017NR SP130 85 99.4 116 125.22 139.7 3.1 2.82 2.87 1.1 0.6
SRBF 90 140 24 60.5 50 1.96 10000 6300 1.15 *6018N *6018NR SP140 90 106 124 135.23 149.7 3.1 2.82 3.71 1.5 0.6
SRBF 90 140 24 60.5 50 1.96 10000 6300 1.15 *6018N *6018NR SP140 90 106 124 135.23 149.7 3.1 2.82 3.71 1.5 0.6
SRBF 100 150 24 63.7 54 2.04 9500 5600 1.25 *6020N *6020NR SP150 100 116 134 145.24 159.7 3.1 2.82 3.71 1.5 0.6
SRBF 105 160 26 76.1 65.5 2.4 8500 5300 1.60 *6021N *6021NR SP160 105 123 143 155.22 169.7 3.1 2.82 3.71 2 0.6
SRBF 110 170 28 85.2 73.5 2.6 8000 5000 1.95 *6022N *6022NR SP170 110 129 151 163.65 182.9 3.5 3.1 3.71 2 0.6
SRBF 120 180 28 88.4 80 2.75 7500 4800 2.05 *6024N *6024NR SP180 120 139 161 173.66 192.9 3.5 3.1 3.71 2 0.6
>>
<<
  Results 1 - 28 of 28
1
6000 series